Monster ID | 2015 |
![]() |
Sprite | PINGUICULA_D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Pinguicula | Custom | Yes | |||||||||||||
iRO Name | Dark Pinguicula | HP | 8,780 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 83 | |||||||||||||
Element | Poison (Lv 2) | Speed | 290 | |||||||||||||
Experience | 38,700 | Attack | 600~1,450 | |||||||||||||
Job Experience | 26,000 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | ![]() |
Sharp Leaf | 50% | Yes |
7198 | ![]() |
Huge Leaf | 20% | Yes |
7188 | ![]() |
Brown Root | 30% | Yes |
47137 | ![]() |
Venomous Dust | 55% | Yes |
972 | ![]() |
Karvodailnirol | 0.1% | Yes |
6086 | ![]() |
Withered Flower | 10% | Yes |
4468 | ![]() |
Dark Pinguicula Card | 0.01% | No |
No skills found for Dark Pinguicula.