Monster ID | 2014 |
![]() |
Sprite | DRACO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco Egg | Custom | Yes | |||||||||||||
iRO Name | Draco Egg | HP | 9,822 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 67 | |||||||||||||
Element | Earth (Lv 4) | Speed | 1,000 | |||||||||||||
Experience | 6,000 | Attack | 1~2 | |||||||||||||
Job Experience | 8,000 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | ![]() |
Piece of Egg Shell | 50% | Yes |
5015 | ![]() |
Egg Shell | 0.2% | Yes |
4471 | ![]() |
Draco Egg Card | 0.01% | No |
No skills found for Draco Egg.