Monster ID | 2013 | Sprite | DRACO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco | Custom | Yes | |||||||||||||
iRO Name | Draco | HP | 18,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 82 | |||||||||||||
Element | Earth (Lv 1) | Speed | 250 | |||||||||||||
Experience | 30,500 | Attack | 410~710 | |||||||||||||
Job Experience | 20,500 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6073 | Dragon's Mane | 30% | Yes | |
7123 | Dragon Skin | 1% | Yes | |
1035 | Dragon Canine | 1% | Yes | |
1037 | Dragon Tail | 10% | Yes | |
1036 | Dragon Scale | 10% | Yes | |
518 | Honey | 5% | Yes | |
2399 | Dragon Vest | 0.05% | Yes | |
4444 | Draco Card | 0.01% | No |
No skills found for Draco.