Monster ID | 1995 | Sprite | PINGUICULA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pinguicula | Custom | Yes | |||||||||||||
iRO Name | Pinguicula | HP | 13,680 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 80 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 34,200 | Attack | 600~720 | |||||||||||||
Job Experience | 17,100 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2745 | Pinguicula Corsage | 0.01% | Yes | |
1980 | Whip of Balance | 0.1% | Yes | |
2270 | Romantic Leaf | 0.1% | Yes | |
7100 | Sharp Leaf | 50% | Yes | |
7198 | Huge Leaf | 20% | Yes | |
7188 | Brown Root | 30% | Yes | |
712 | Flower | 10% | Yes | |
4476 | Pinguicula Card | 0.01% | No |
No skills found for Pinguicula.