Monster ID | 1993 | Sprite | NAGA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naga | Custom | Yes | |||||||||||||
iRO Name | Naga | HP | 41,708 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 136,800 | Attack | 2,400~6,900 | |||||||||||||
Job Experience | 71,740 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2389 | Armor of Naga | 0.1% | Yes | |
2134 | Shield of Naga | 0.1% | Yes | |
1485 | Battle Fork | 0.1% | Yes | |
926 | Snake Scale | 50% | Yes | |
936 | Scale Shell | 35% | Yes | |
954 | Shining Scale | 20% | Yes | |
1408 | Pike | 0.2% | Yes | |
51061 | Runic Essence | 3% | No | |
4469 | Naga Card | 0.01% | No |
No skills found for Naga.