Monster ID | 1992 | Sprite | CORNUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornus | Custom | Yes | |||||||||||||
iRO Name | Cornus | HP | 37,220 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Holy (Lv 3) | Speed | 120 | |||||||||||||
Experience | 139,270 | Attack | 3,000~5,000 | |||||||||||||
Job Experience | 22,135 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2387 | Sprint Mail | 0.1% | Yes | |
2743 | Angelic Ring | 0.01% | Yes | |
6023 | Mystic Horn | 40% | Yes | |
7063 | Soft Feather | 30% | Yes | |
944 | Horseshoe | 60% | Yes | |
2257 | Unicorn Horn | 0.02% | Yes | |
1420 | Long Horn | 0.01% | Yes | |
4448 | Cornus Card | 0.01% | No |
No skills found for Cornus.