Monster ID | 1990 | Sprite | HARDROCK_MOMMOTH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardrock Mammoth | Custom | Yes | |||||||||||||
iRO Name | Hardrock Mammoth | HP | 3,837,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,637,000 | Attack | 5,000~9,000 | |||||||||||||
Job Experience | 1,918,500 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 588 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5398 | Bone Head | 1% | Yes | |
2133 | Tournament Shield | 2% | Yes | |
1483 | Ivory Lance | 5% | Yes | |
13039 | Ivory Knife | 4% | Yes | |
6022 | Hard Skin | 90% | Yes | |
2257 | Unicorn Horn | 0.2% | Yes | |
985 | Elunium | 90% | Yes | |
4462 | Hardrock Mammoth Card | 0.01% | No |
No skills found for Hardrock Mammoth.