Monster ID | 1989 |
![]() |
Sprite | HILLSRION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hillslion | Custom | Yes | |||||||||||||
iRO Name | Hillslion | HP | 32,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Experience | 98,800 | Attack | 4,700~5,200 | |||||||||||||
Job Experience | 55,550 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2440 | ![]() |
Sprint Shoes | 0.1% | Yes |
1825 | ![]() |
Horn of Hillslion | 0.2% | Yes |
6032 | ![]() |
Horn of Hillslion | 30% | Yes |
6020 | ![]() |
Fur | 20% | Yes |
1268 | ![]() |
Wild Beast Claw | 0.1% | Yes |
7063 | ![]() |
Soft Feather | 1.2% | Yes |
7054 | ![]() |
Brigan | 48.5% | Yes |
4453 | ![]() |
Hillsrion Card | 0.01% | No |
No skills found for Hillslion.