Monster ID | 1988 | Sprite | NEPENTHES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nepenthes | Custom | Yes | |||||||||||||
iRO Name | Nepenthes | HP | 10,350 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 75 | |||||||||||||
Element | Poison (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 25,875 | Attack | 415~565 | |||||||||||||
Job Experience | 12,935 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5399 | Mandragora Cap | 0.01% | Yes | |
1979 | Stem of Nepenthes | 0.01% | Yes | |
1926 | Harp of Nepenthes | 0.01% | Yes | |
1740 | Nepenthes Bow | 0.01% | Yes | |
6041 | Strong Vine | 30% | Yes | |
993 | Green Live | 0.5% | Yes | |
905 | Stem | 90% | Yes | |
4470 | Nepenthes Card | 0.01% | No |
No skills found for Nepenthes.