Monster ID | 1987 |
![]() |
Sprite | CENTIPEDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede | Custom | Yes | |||||||||||||
iRO Name | Centipede | HP | 35,662 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
Experience | 111,985 | Attack | 7,000~9,700 | |||||||||||||
Job Experience | 79,910 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2746 | ![]() |
Cold Heart | 0.02% | Yes |
2747 | ![]() |
Black Cat | 0.02% | Yes |
1741 | ![]() |
Cursed Lyre | 0.1% | Yes |
47111 | ![]() |
Visceral Clot | 1% | Yes |
1042 | ![]() |
Bug Leg | 53.35% | Yes |
912 | ![]() |
Zargon | 50% | Yes |
955 | ![]() |
Worm Peeling | 90% | Yes |
943 | ![]() |
Solid Shell | 25% | Yes |
4447 | ![]() |
Centipede Card | 0.01% | No |
No skills found for Centipede.