Monster ID | 1986 |
![]() |
Sprite | TATACHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tatacho | Custom | Yes | |||||||||||||
iRO Name | Tatacho | HP | 36,735 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 100,000 | Attack | 7,500~9,100 | |||||||||||||
Job Experience | 69,125 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1544 | ![]() |
Lunakaligo | 0.2% | Yes |
1925 | ![]() |
Cello | 0.1% | Yes |
6020 | ![]() |
Fur | 40% | Yes |
6021 | ![]() |
Peaked Hat | 30% | Yes |
579 | ![]() |
Fresh Fish | 31% | Yes |
516 | ![]() |
Potato | 30% | Yes |
4442 | ![]() |
Tatacho Card | 0.01% | No |
No skills found for Tatacho.