Monster ID | 1979 | Sprite | ZAKUDAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zakudam | Custom | Yes | |||||||||||||
iRO Name | Zakudam | HP | 43,699 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 136,065 | Attack | 2,000~3,227 | |||||||||||||
Job Experience | 81,500 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 50% | Yes | |
999 | Steel | 5% | Yes | |
984 | Oridecon | 2% | Yes | |
985 | Elunium | 2% | Yes | |
13156 | Gate Keeper | 0.05% | Yes | |
13167 | Gate Keeper-DD | 0.05% | Yes | |
2390 | Improved Tights | 0.1% | Yes | |
4474 | Zakudam Card | 0.01% | No |
No skills found for Zakudam.