Monster ID | 1977 | Sprite | HEAVY_METALING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heavy Metaling | Custom | Yes | |||||||||||||
iRO Name | Heavy Metaling | HP | 28,433 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 73 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 46,600 | Attack | 1,350~1,700 | |||||||||||||
Job Experience | 44,155 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7325 | Flexible Tube | 40% | Yes | |
1002 | Iron Ore | 10% | Yes | |
998 | Iron | 5% | Yes | |
7126 | Large Jellopy | 10% | Yes | |
7317 | Rusty Screw | 2% | Yes | |
13038 | Dagger of Hunter | 0.05% | Yes | |
7312 | Jubilee | 50% | Yes | |
6213 | Explosive Powder | 75% | No | |
4467 | Heavy Metaling Card | 0.01% | No |
No skills found for Heavy Metaling.