Monster ID | 1976 |
![]() |
Sprite | COBALT_MINERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cobalt Mineral | Custom | Yes | |||||||||||||
iRO Name | Cobalt Mineral | HP | 29,665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 61,660 | Attack | 1,446~2,979 | |||||||||||||
Job Experience | 51,895 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7321 | ![]() |
Crystal Fragment | 30% | Yes |
728 | ![]() |
Topaz | 5% | Yes |
13414 | ![]() |
Elemental Sword | 0.05% | Yes |
984 | ![]() |
Oridecon | 0.8% | Yes |
1011 | ![]() |
Emveretarcon | 8% | Yes |
715 | ![]() |
Yellow Gemstone | 1% | Yes |
969 | ![]() |
Gold | 0.02% | Yes |
714 | ![]() |
Emperium | 0.02% | No |
4475 | ![]() |
Cobalt Mineral Card | 0.01% | No |
No skills found for Cobalt Mineral.