Monster ID | 1975 |
![]() |
Sprite | BEHOLDER_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder master | Custom | Yes | |||||||||||||
iRO Name | Beholder master | HP | 24,150 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 70 | |||||||||||||
Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
Experience | 45,000 | Attack | 1,723~2,300 | |||||||||||||
Job Experience | 57,000 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
576 | ![]() |
Prickly Fruit | 30% | Yes |
605 | ![]() |
Anodyne | 1% | Yes |
996 | ![]() |
Rough Wind | 1% | Yes |
985 | ![]() |
Elunium | 0.1% | Yes |
2386 | ![]() |
Chameleon Armor | 0.1% | Yes |
603 | ![]() |
Old Blue Box | 0.02% | Yes |
2749 | ![]() |
Linen Glove | 0.02% | Yes |
4466 | ![]() |
Beholder Master Card | 0.01% | No |
No skills found for Beholder master.