Monster ID | 1974 | Sprite | BANSHEE_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banshee Master | Custom | Yes | |||||||||||||
iRO Name | Banshee Master | HP | 47,222 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 84 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 150,000 | Attack | 2,666~3,609 | |||||||||||||
Job Experience | 120,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 53.35% | Yes | |
7751 | Old White Cloth | 30% | Yes | |
2365 | Orleans's Gown | 0.1% | Yes | |
2748 | Cursed Star | 0.02% | Yes | |
2528 | Wool Scarf | 0.1% | Yes | |
934 | Memento | 15% | Yes | |
47138 | Old Cloth Piece | 15% | Yes | |
2135 | Shadow Guard | 0.2% | Yes | |
18845 | Banshee Master Kiss | 0.1% | Yes | |
4450 | Banshee Master Card | 0.01% | No |
No skills found for Banshee Master.