Monster ID | 1957 | Sprite | ENTWEIHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Entweihen Crothen | Custom | Yes | |||||||||||||
iRO Name | Entweihen Crothen | HP | 5,400,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 90 | |||||||||||||
Element | Dark (Lv 4) | Speed | 0 | |||||||||||||
Experience | 13,500,000 | Attack | 32,000~40,000 | |||||||||||||
Job Experience | 6,750,000 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 12 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1636 | Thorn Staff of Darkness | 35% | Yes | |
1631 | Holy Stick | 35% | Yes | |
2513 | Heavenly Maiden Robe | 35% | Yes | |
1624 | Lich's Bone Wand | 35% | Yes | |
616 | Old Card Album | 90% | Yes | |
1618 | Survivor's Rod | 35% | Yes | |
7291 | Agate | 90% | Yes | |
47010 | Emperium Key | 1.8% | Yes | |
2511 | Skeleton Manteau | 5% | No | |
4451 | Entweihen Crothen Card | 0.01% | No |
No skills found for Entweihen Crothen.