Monster ID | 1956 |
![]() |
Sprite | NAGHT_SIEGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naght Sieger | Custom | Yes | |||||||||||||
iRO Name | Naght Sieger | HP | 8,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 20,000,000 | Attack | 32,000~64,000 | |||||||||||||
Job Experience | 10,000,000 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
13412 | ![]() |
Twin Edge of Naght Sieger | 35% | Yes |
13413 | ![]() |
Twin Edge of Naght Sieger | 35% | Yes |
2542 | ![]() |
Flame Manteau of Naght Sieger | 35% | Yes |
5017 | ![]() |
Bone Helm | 35% | Yes |
616 | ![]() |
Old Card Album | 90% | Yes |
2514 | ![]() |
Pauldron | 35% | Yes |
7294 | ![]() |
Turquoise | 90% | Yes |
47010 | ![]() |
Emperium Key | 1.98% | No |
4457 | ![]() |
Naght Sieger Card | 0.01% | No |
No skills found for Naght Sieger.