Monster ID | 1929 |
![]() |
Sprite | BAPHOMET_I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Great Demon Baphomet | Custom | Yes | |||||||||||||
iRO Name | Great Demon Baphomet | HP | 4,520,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 22,600,000 | Attack | 16,000~16,001 | |||||||||||||
Job Experience | 12,600,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6004 | ![]() |
Cursed Baphomet Doll | 5% | Yes |
2514 | ![]() |
Pauldron | 70% | Yes |
1181 | ![]() |
Tae Goo Lyeon | 50% | Yes |
2655 | ![]() |
Bloodied Shackle Ball | 1% | Yes |
2513 | ![]() |
Heavenly Maiden Robe | 70% | Yes |
2327 | ![]() |
Holy Robe | 70% | Yes |
1466 | ![]() |
Crescent Scythe | 90% | Yes |
5160 | ![]() |
Majestic Goat | 10% | Yes |
4147 | ![]() |
Baphomet Card | 0.01% | No |
No skills found for Great Demon Baphomet.