Monster ID | 1919 | Sprite | MOROCC_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morocc | Custom | Yes | |||||||||||||
iRO Name | Incarnation of Morocc | HP | 190,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 97 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 325,000 | Attack | 3,500~5,100 | |||||||||||||
Job Experience | 600,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2536 | Skin of Ventus | 0.03% | Yes | |
7799 | Crystal of Darkness | 10% | Yes | |
7798 | Fragment of Darkness | 30% | Yes | |
984 | Oridecon | 1.6% | Yes | |
7053 | Cyfar | 35% | Yes | |
47113 | Abyssal Vessel | 1.4% | Yes | |
2130 | Cross Shield | 0.15% | Yes | |
37016 | Incarnation of Morroc Card | 0.01% | Yes |
No skills found for Incarnation of Morocc.