Monster ID | 1894 | Sprite | POURING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pouring | Custom | Yes | |||||||||||||
iRO Name | Pouring | HP | 100,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 50 | |||||||||||||
Element | Water (Lv 3) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 550~1,450 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 15% | Yes | |
511 | Green Herb | 5% | Yes | |
910 | Garlet | 4% | Yes | |
510 | Blue Herb | 2.5% | Yes | |
13000 | Jujube Dagger | 1% | Yes | |
37018 | Pouring Card | 0.01% | No |
No skills found for Pouring.