Monster ID | 1883 | Sprite | UZHAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Uzhas | Custom | Yes | |||||||||||||
iRO Name | Uzhas | HP | 13,707 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 20,010 | Attack | 293~960 | |||||||||||||
Job Experience | 15,015 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
520 | Hinalle Leaflet | 9% | Yes | |
1573 | Ancient Magic | 0.05% | Yes | |
621 | Bitter Herb | 1% | Yes | |
522 | Mastela Fruit | 1% | Yes | |
918 | Sticky Webfoot | 35% | Yes | |
579 | Fresh Fish | 15% | Yes | |
603 | Old Blue Box | 0.03% | Yes | |
27159 | Uzhas Card | 0.01% | No |
No skills found for Uzhas.