Monster ID | 1880 | Sprite | WOOD_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wood Goblin | Custom | Yes | |||||||||||||
iRO Name | Wood Goblin | HP | 6,982 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 42 | |||||||||||||
Element | Earth (Lv 3) | Speed | 320 | |||||||||||||
Experience | 10,005 | Attack | 600~620 | |||||||||||||
Job Experience | 7,760 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2719 | Iron Wrist | 0.05% | Yes | |
7203 | Strong Branch | 40% | Yes | |
7201 | Log | 20% | Yes | |
907 | Resin | 20% | Yes | |
916 | Feather of Birds | 5% | Yes | |
7032 | Piece of Egg Shell | 5% | Yes | |
574 | Egg | 0.5% | Yes | |
31327 | Wood Goblins Nose | 0.05% | Yes | |
27157 | Wood Goblin Card | 0.01% | No |
No skills found for Wood Goblin.