Item ID | 18749 | For Sale | No | |
---|---|---|---|---|
Identifier | Majoruros_Horn | Credit Price | Not For Sale | |
Name | Majoruros Horn | Type | Armor | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 8 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
The strength seem will Increases when your wear it. _______________________ STR +2 MaxHP +100 _______________________ Type: Headgear Defense: 8 Position: Upper Weight: 50 _______________________ Requirement: None |
Monster ID | Monster Name | Majoruros Horn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1310 | Majoruros | 0.03% | Yes | 66 | Brute | Level 2 Fire |