Monster ID | 1869 |
![]() |
Sprite | FLAME_SKULL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flame Skull | Custom | Yes | |||||||||||||
iRO Name | Flame Skull | HP | 10,080 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 60 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 15,000 | Attack | 100~1,200 | |||||||||||||
Job Experience | 13,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | ![]() |
Skull | 50% | Yes |
2425 | ![]() |
Black Leather Boots | 0.2% | Yes |
13170 | ![]() |
Lever Action Rifle | 0.2% | Yes |
47109 | ![]() |
Elusive Soul | 1.5% | Yes |
958 | ![]() |
Horrendous Mouth | 60% | Yes |
46025 | ![]() |
Nastrond Grip | 0.1% | Yes |
51061 | ![]() |
Runic Essence | 2.5% | No |
4439 | ![]() |
Flame Skull Card | 0.01% | No |
No skills found for Flame Skull.