Monster ID | 1866 | Sprite | HELL_POODLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Poodle | Custom | Yes | |||||||||||||
iRO Name | Hell Poodle | HP | 9,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
Experience | 20,000 | Attack | 400~600 | |||||||||||||
Job Experience | 15,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
528 | Monster's Feed | 50% | Yes | |
13028 | Tooth Blade | 0.1% | Yes | |
1268 | Wild Beast Claw | 0.1% | Yes | |
932 | Skel-Bone | 45% | Yes | |
628 | Well-Dried Bone | 0.2% | Yes | |
919 | Animal Skin | 55% | Yes | |
537 | Pet Food | 4% | Yes | |
47110 | Ancient Bones | 2% | Yes | |
46037 | Hel's Guard | 1.1% | No | |
4437 | Hell Poodle Card | 0.01% | No |
No skills found for Hell Poodle.