Monster ID | 1840 | Sprite | GOLDEN_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Savage | Custom | Yes | |||||||||||||
iRO Name | Golden Savage | HP | 500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 5 | Attack | 500~700 | |||||||||||||
Job Experience | 5 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
610 | Yggdrasil Leaf | 30% | Yes | |
7444 | Treasure Box | 1% | Yes | |
616 | Old Card Album | 0.05% | Yes | |
969 | Gold | 5% | Yes | |
714 | Emperium | 1% | Yes | |
5159 | Golden Gear | 0.01% | Yes | |
12238 | New Year Rice Cake | 30% | Yes | |
12239 | New Year Rice Cake | 30% | No | |
6249 | Savage Meat | 10% | No |
No skills found for Golden Savage.