Monster ID | 1836 | Sprite | MAGMARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magmaring | Custom | Yes | |||||||||||||
iRO Name | Magmaring | HP | 5,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
Experience | 10,550 | Attack | 550~700 | |||||||||||||
Job Experience | 9,550 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,472 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | Burning Heart | 30% | Yes | |
757 | Rough Elunium | 0.34% | Yes | |
1463 | Halberd | 1% | Yes | |
4432 | Magmaring Card | 0.01% | No |
No skills found for Magmaring.