Monster ID | 1829 | Sprite | SWORD_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sword Master | Custom | Yes | |||||||||||||
iRO Name | Sword Master | HP | 152,533 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Experience | 775,065 | Attack | 7,590~9,140 | |||||||||||||
Job Experience | 613,020 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7069 | Destroyed Armor | 30% | Yes | |
1370 | Doom Slayer | 0.3% | Yes | |
1163 | Claymore | 0.5% | Yes | |
1168 | Zweihander | 0.01% | Yes | |
2122 | Platinum Shield | 0.1% | Yes | |
1176 | Muscle Cutter | 0.5% | Yes | |
4427 | Sword Guardian Card | 0.01% | No |
No skills found for Sword Master.