Monster ID | 1813 |
![]() |
Sprite | EVENT_HYDRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydrolancer | Custom | Yes | |||||||||||||
iRO Name | Hydrolancer | HP | 1,880,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 99 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 100 | |||||||||||||
Experience | 20,000,000 | Attack | 15,000~47,767 | |||||||||||||
Job Experience | 10,000,000 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7607 | ![]() |
Neck of Demon Dragon | 100% | Yes |
13001 | ![]() |
Dragon Killer | 5% | Yes |
5002 | ![]() |
Jewel Crown | 5% | Yes |
1417 | ![]() |
Pole Axe | 5% | Yes |
12080 | ![]() |
Dragon Breath Cocktail | 15% | Yes |
7444 | ![]() |
Treasure Box | 55% | Yes |
No skills found for Hydrolancer.