Monster ID | 1796 | Sprite | AUNOE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aunoe | Custom | Yes | |||||||||||||
iRO Name | Aunoe | HP | 21,297 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 20,510 | Attack | 89~733 | |||||||||||||
Job Experience | 20,510 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7568 | White Mask | 25% | Yes | |
2422 | High Fashion Sandals | 0.02% | Yes | |
7563 | Bloody Rune | 40% | Yes | |
2109 | Memory Book | 0.01% | Yes | |
12183 | Holy Arrow Quiver | 0.5% | Yes | |
7563 | Bloody Rune | 1% | Yes | |
2545 | Musika | 0.05% | Yes | |
4464 | Aunoe Card | 0.01% | No |
No skills found for Aunoe.