Monster ID | 1783 |
![]() |
Sprite | GALION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galion | Custom | Yes | |||||||||||||
iRO Name | Galion | HP | 32,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 44 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 50,100 | Attack | 336~441 | |||||||||||||
Job Experience | 16,840 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7564 | ![]() |
Rotten Meat | 30% | Yes |
919 | ![]() |
Animal Skin | 30% | Yes |
996 | ![]() |
Rough Wind | 0.1% | Yes |
2531 | ![]() |
Ulfhedinn | 0.05% | Yes |
47003 | ![]() |
Emveretarcon Pick | 1% | Yes |
4423 | ![]() |
Galion Card | 0.01% | No |
No skills found for Galion.