Monster ID | 1777 | Sprite | ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Titan | Custom | Yes | |||||||||||||
iRO Name | Ice Titan | HP | 38,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 69,360 | Attack | 1,090~1,570 | |||||||||||||
Job Experience | 39,640 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 50% | Yes | |
7066 | Ice Cubic | 30% | Yes | |
749 | Frozen Rose | 1% | Yes | |
984 | Oridecon | 0.1% | Yes | |
985 | Elunium | 0.3% | Yes | |
995 | Mystic Frozen | 1% | Yes | |
4417 | Ice Titan Card | 0.01% | No |
No skills found for Ice Titan.