Monster ID | 1775 |
![]() |
Sprite | SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowier | Custom | Yes | |||||||||||||
iRO Name | Snowier | HP | 19,230 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 29,410 | Attack | 770~1,347 | |||||||||||||
Job Experience | 13,495 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 30% | Yes |
7066 | ![]() |
Ice Cubic | 10% | Yes |
757 | ![]() |
Rough Elunium | 1% | Yes |
510 | ![]() |
Blue Herb | 0.5% | Yes |
509 | ![]() |
White Herb | 5% | Yes |
1819 | ![]() |
Icicle Fist | 0.03% | Yes |
991 | ![]() |
Crystal Blue | 1% | Yes |
4415 | ![]() |
Snowier Card | 0.01% | No |
No skills found for Snowier.