Monster ID | 1774 | Sprite | SEEKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seeker | Custom | Yes | |||||||||||||
iRO Name | Seeker | HP | 10,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Wind (Lv 3) | Speed | 190 | |||||||||||||
Experience | 28,355 | Attack | 723~852 | |||||||||||||
Job Experience | 21,390 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
587 | Red Prickly Fruit | 10% | Yes | |
7340 | Will of the Darkness | 10% | Yes | |
985 | Elunium | 0.2% | Yes | |
1061 | Witched Starsand | 40% | Yes | |
7563 | Bloody Rune | 10% | Yes | |
1375 | Berdysz | 0.2% | Yes | |
4414 | Seeker Card | 0.01% | No |
No skills found for Seeker.