Monster ID | 1755 | Sprite | SKEGGIOLD_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeggiold | Custom | Yes | |||||||||||||
iRO Name | Skeggiold | HP | 315,200 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 83 | |||||||||||||
Element | Holy (Lv 2) | Speed | 250 | |||||||||||||
Experience | 496,000 | Attack | 1,600~2,050 | |||||||||||||
Job Experience | 50 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | Rune of Darkness | 60% | Yes | |
2254 | Angel Wing | 0.01% | Yes | |
7063 | Soft Feather | 10% | Yes | |
2001 | Divine Cross | 0.25% | Yes | |
7511 | Rune of Darkness | 10% | Yes | |
2322 | Silk Robe | 1% | Yes | |
2353 | Odin's Blessing | 1% | Yes | |
47003 | Emveretarcon Pick | 1% | No | |
4406 | Skeggiold Card | 0.01% | No |
No skills found for Skeggiold.