Monster ID | 1752 | Sprite | SKOGUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | Yes | |||||||||||||
iRO Name | Skogul | HP | 87,544 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Dark (Lv 3) | Speed | 190 | |||||||||||||
Experience | 138,100 | Attack | 1,110~1,930 | |||||||||||||
Job Experience | 50 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | Rune of Darkness | 35% | Yes | |
7054 | Brigan | 10% | Yes | |
716 | Red Gemstone | 10% | Yes | |
739 | Rouge | 5% | Yes | |
2609 | Skull Ring | 1% | Yes | |
757 | Rough Elunium | 5% | Yes | |
1271 | Blood Tears | 0.05% | Yes | |
4404 | Skogul Card | 0.01% | No |
No skills found for Skogul.