Monster ID | 1738 | Sprite | CONSTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | Yes | |||||||||||||
iRO Name | Constant | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 16,150 | Attack | 460~580 | |||||||||||||
Job Experience | 580 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 1% | Yes | |
7507 | Solid Iron Piece | 15% | Yes | |
7325 | Flexible Tube | 0.1% | Yes | |
999 | Steel | 0.1% | Yes | |
757 | Rough Elunium | 0.1% | Yes | |
51061 | Runic Essence | 2% | No | |
37019 | Constant Card | 0.01% | No |
No skills found for Constant.