Monster ID | 1737 | Sprite | ALIZA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza | Custom | Yes | |||||||||||||
iRO Name | Aliza | HP | 19,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
Experience | 32,915 | Attack | 750~1,100 | |||||||||||||
Job Experience | 17,000 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 40% | Yes | |
7213 | Needle Packet | 20% | Yes | |
2518 | Morpheus's Shawl | 0.1% | Yes | |
2626 | Rosary | 0.1% | Yes | |
7047 | Alice's Apron | 0.05% | Yes | |
12128 | Royal Cooking Kit | 0.5% | Yes | |
661 | Soft Apron | 0.01% | Yes | |
2123 | Orleans's Server | 0.05% | Yes | |
39358 | Black Hairband | 0.1% | No | |
4400 | Aliza Card | 0.01% | No |
No skills found for Aliza.