Monster ID | 1735 | Sprite | ALICEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | Yes | |||||||||||||
iRO Name | Alicel | HP | 37,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 44,450 | Attack | 1,800~2,770 | |||||||||||||
Job Experience | 27,100 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 20% | Yes | |
7507 | Solid Iron Piece | 30% | Yes | |
999 | Steel | 2% | Yes | |
7317 | Rusty Screw | 5% | Yes | |
1270 | Drill Katar | 0.05% | Yes | |
985 | Elunium | 0.1% | Yes | |
2517 | Vali's Manteau | 0.2% | Yes | |
18630 | Drooping Alicel | 0.1% | Yes | |
45044 | Pocket Pistol | 2% | Yes | |
4401 | Alicel Card | 0.01% | No |
No skills found for Alicel.