Monster ID | 1720 | Sprite | HYDRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydrolancer | Custom | Yes | |||||||||||||
iRO Name | Hydrolancer | HP | 308,230 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 89 | |||||||||||||
Element | Dark (Lv 2) | Speed | 160 | |||||||||||||
Experience | 417,250 | Attack | 2,554~3,910 | |||||||||||||
Job Experience | 12,400 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | Dragon Skin | 40% | Yes | |
1035 | Dragon Canine | 40% | Yes | |
7443 | Three-Headed Dragon's Head | 38.8% | Yes | |
5126 | Morpheus's Hood | 5% | Yes | |
5127 | Morrigane's Helm | 5% | Yes | |
12085 | Immortal Stew | 3% | Yes | |
5124 | Fricca's Circlet | 5% | Yes | |
47010 | Emperium Key | 1.78% | No | |
47121 | Black Bijou | 16% | No | |
4384 | Hydrolancer Card | 0.01% | No |
No skills found for Hydrolancer.