Monster ID | 1718 | Sprite | NOVUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Novus | Custom | Yes | |||||||||||||
iRO Name | Yellow Novus | HP | 5,830 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 7,055 | Attack | 314~414 | |||||||||||||
Job Experience | 5,500 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 252 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
508 | Yellow Herb | 20% | Yes | |
7053 | Cyfar | 10.35% | Yes | |
1036 | Dragon Scale | 5.89% | Yes | |
1126 | Saber | 0.75% | Yes | |
4382 | Yellow Novus Card | 0.01% | No |
No skills found for Yellow Novus.