Monster ID | 1717 |
![]() |
Sprite | FERUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Ferus | Custom | Yes | |||||||||||||
iRO Name | Green Ferus | HP | 21,182 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 69 | |||||||||||||
Element | Earth (Lv 2) | Speed | 120 | |||||||||||||
Experience | 33,750 | Attack | 930~1,170 | |||||||||||||
Job Experience | 11,150 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
579 | ![]() |
Fresh Fish | 51% | Yes |
1035 | ![]() |
Dragon Canine | 10% | Yes |
1036 | ![]() |
Dragon Scale | 35.89% | Yes |
7445 | ![]() |
Green Bijou | 8% | Yes |
997 | ![]() |
Great Nature | 0.2% | Yes |
7445 | ![]() |
Green Bijou | 1% | Yes |
4381 | ![]() |
Green Ferus Card | 0.01% | No |
No skills found for Green Ferus.