Monster ID | 1716 | Sprite | ACIDUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Acidus | Custom | Yes | |||||||||||||
iRO Name | Blue Acidus | HP | 39,111 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 76 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Experience | 71,960 | Attack | 1,180~2,000 | |||||||||||||
Job Experience | 21,015 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
505 | Blue Potion | 1.5% | Yes | |
1035 | Dragon Canine | 40% | Yes | |
510 | Blue Herb | 1.5% | Yes | |
1036 | Dragon Scale | 35.89% | Yes | |
7446 | Blue Bijou | 8% | Yes | |
996 | Rough Wind | 0.2% | Yes | |
7446 | Blue Bijou | 1% | Yes | |
4379 | Blue Acidus Card | 0.01% | No |
No skills found for Blue Acidus.