Monster ID | 1714 | Sprite | FERUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Ferus | Custom | Yes | |||||||||||||
iRO Name | Red Ferus | HP | 29,218 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 70 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Experience | 40,465 | Attack | 1,056~1,496 | |||||||||||||
Job Experience | 19,760 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
578 | Strawberry | 22% | Yes | |
1035 | Dragon Canine | 10% | Yes | |
7123 | Dragon Skin | 10% | Yes | |
1036 | Dragon Scale | 20% | Yes | |
7447 | Red Bijou | 8% | Yes | |
994 | Flame Heart | 0.2% | Yes | |
5122 | Magni's Cap | 0.5% | Yes | |
4380 | Red Ferus Card | 0.01% | No |
No skills found for Red Ferus.