Monster ID | 1710 | Sprite | G_THA_DESPERO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Despero of Thanatos | Custom | Yes | |||||||||||||
iRO Name | Despero of Thanatos | HP | 86,666 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 88 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 50,000 | Attack | 2,182~3,082 | |||||||||||||
Job Experience | 25,000 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 10% | Yes | |
731 | 2carat Diamond | 5% | Yes | |
732 | 3carat Diamond | 1% | Yes |
No skills found for Despero of Thanatos.