Monster ID | 1707 | Sprite | THA_DOLOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolor of Thanatos | Custom | Yes | |||||||||||||
iRO Name | Dolor of Thanatos | HP | 59,922 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 83 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 216,000 | Attack | 1,392~2,092 | |||||||||||||
Job Experience | 256,100 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 10% | Yes | |
731 | 2carat Diamond | 5% | Yes | |
732 | 3carat Diamond | 1% | Yes | |
7436 | Fragment of Agony | 100% | Yes | |
616 | Old Card Album | 0.1% | Yes | |
20403 | Dolor Thanatos | 0.1% | Yes | |
5128 | Goibne's Helm | 10% | Yes | |
4398 | Dolor of Thanatos Card | 0.01% | No |
No skills found for Dolor of Thanatos.