Monster ID | 1702 | Sprite | RETRIBUTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baroness of Retribution | Custom | Yes | |||||||||||||
iRO Name | Baroness of Retribution | HP | 46,666 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 79 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 141,660 | Attack | 2,022~2,288 | |||||||||||||
Job Experience | 165,600 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 | Red Feather | 4% | Yes | |
2621 | Ring | 0.01% | Yes | |
12040 | Stone of Sage | 0.5% | Yes | |
723 | Ruby | 10% | Yes | |
2506 | Manteau | 0.05% | Yes | |
1158 | Two-Handed Sword | 0.1% | Yes | |
7442 | Cursed Seal | 0.5% | No | |
4391 | Baroness of Retribution Card | 0.01% | No |
No skills found for Baroness of Retribution.