Monster ID | 1701 | Sprite | SHELTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mistress of Shelter | Custom | Yes | |||||||||||||
iRO Name | Mistress of Shelter | HP | 38,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 80 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 145,050 | Attack | 1,871~1,971 | |||||||||||||
Job Experience | 125,550 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 63 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 | Red Feather | 2% | Yes | |
7442 | Cursed Seal | 0.01% | Yes | |
12040 | Stone of Sage | 0.5% | Yes | |
722 | Pearl | 10% | Yes | |
7005 | Skull | 10% | Yes | |
7442 | Cursed Seal | 0.5% | Yes | |
19752 | Shelter Wing Ears | 0.05% | Yes | |
4393 | Mistress of Shelter Card | 0.01% | No |
No skills found for Mistress of Shelter.