Monster ID | 1700 | Sprite | OBSERVATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dame of Sentinel | Custom | Yes | |||||||||||||
iRO Name | Dame of Sentinel | HP | 65,111 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 81 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 199,360 | Attack | 1,666~2,609 | |||||||||||||
Job Experience | 165,600 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | Blue Feather | 5% | Yes | |
2621 | Ring | 0.01% | Yes | |
7442 | Cursed Seal | 1% | Yes | |
728 | Topaz | 10% | Yes | |
12040 | Stone of Sage | 1% | Yes | |
2210 | Hair Band | 0.1% | Yes | |
7435 | Golden Ornament | 1% | Yes | |
4392 | Dame of Sentinel Card | 0.01% | No |
No skills found for Dame of Sentinel.